<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>HAFAmaster.com - Call 310-562-0310 for FREE Consultation</title>
	<atom:link href="http://hafamaster.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hafamaster.com</link>
	<description>Los Angeles and Orange County Short Sale Real Estate Information</description>
	<lastBuildDate>Sat, 18 Feb 2012 02:23:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='hafamaster.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/4f0de07b8dc369f9b0a2f2839988741d?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>HAFAmaster.com - Call 310-562-0310 for FREE Consultation</title>
		<link>http://hafamaster.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://hafamaster.com/osd.xml" title="HAFAmaster.com - Call 310-562-0310 for FREE Consultation" />
	<atom:link rel='hub' href='http://hafamaster.com/?pushpress=hub'/>
		<item>
		<title>Big Bank Foreclosure Fraud, Robo-Signer Settlement</title>
		<link>http://hafamaster.com/2012/02/14/big-bank-foreclosure-fraud-robo-signer-settlement/</link>
		<comments>http://hafamaster.com/2012/02/14/big-bank-foreclosure-fraud-robo-signer-settlement/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 00:54:39 +0000</pubDate>
		<dc:creator>HAFAmaster.com</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[bank foreclosure settlement]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure fraud]]></category>
		<category><![CDATA[robo-signer]]></category>

		<guid isPermaLink="false">http://hafamaster.com/?p=1202</guid>
		<description><![CDATA[Now the big question is…. Who gets what? At least $10 billion will go toward reducing the principal for borrowers who are delinquent or underwater borrowers at risk of default. That is in stark contrast to President Obamas recently proposed housing re-fi program that disallowed owners who missed more than one payment. Remember, its estimated [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hafamaster.com&amp;blog=5669677&amp;post=1202&amp;subd=joechenhomes&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hafamaster.com/2012/02/14/big-bank-foreclosure-fraud-robo-signer-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/85bf29fe08fe33a2a523fd041a844f78?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">JoeChenHomes.com</media:title>
		</media:content>
	</item>
		<item>
		<title>Mortgage deal could bring billions in relief</title>
		<link>http://hafamaster.com/2012/02/10/mortgage-deal-could-bring-billions-in-relief/</link>
		<comments>http://hafamaster.com/2012/02/10/mortgage-deal-could-bring-billions-in-relief/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:40:35 +0000</pubDate>
		<dc:creator>HAFAmaster.com</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[bank foreclosure settlement]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[principal reduction]]></category>
		<category><![CDATA[robo-signer]]></category>

		<guid isPermaLink="false">http://hafamaster.com/?p=1168</guid>
		<description><![CDATA[On Thursday, federal and state officials announced a $26 billion foreclosure settlement with five of the largest home lenders. California is expected to receive approximately $12 billion in principal write-downs, including through short sales, over the next three years, according to the state attorney general&#039;s office. Making sense of the story The deal settles potential [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hafamaster.com&amp;blog=5669677&amp;post=1168&amp;subd=joechenhomes&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hafamaster.com/2012/02/10/mortgage-deal-could-bring-billions-in-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/85bf29fe08fe33a2a523fd041a844f78?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">JoeChenHomes.com</media:title>
		</media:content>
	</item>
		<item>
		<title>Big Banks Paying Big Bucks For Short Sales…$35,000+ At Closing!</title>
		<link>http://hafamaster.com/2012/02/07/big-banks-paying-big-bucks-for-short-sales35000-at-closing/</link>
		<comments>http://hafamaster.com/2012/02/07/big-banks-paying-big-bucks-for-short-sales35000-at-closing/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:47:30 +0000</pubDate>
		<dc:creator>HAFAmaster.com</dc:creator>
				<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[HAFA short sale]]></category>
		<category><![CDATA[seller relocation assistance]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[short sale agent]]></category>
		<category><![CDATA[short sale incentives]]></category>

		<guid isPermaLink="false">http://hafamaster.com/?p=1150</guid>
		<description><![CDATA[Afterall, very little motivates folks more than money…how much money? How about $35,000 cold hard cash (and sometimes more) at closing. Banks, accelerating efforts to move troubled mortgages off their books, are offering as much as $35,000 or more in cash to delinquent homeowners to sell their properties for less than they owe. Lenders have [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hafamaster.com&amp;blog=5669677&amp;post=1150&amp;subd=joechenhomes&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hafamaster.com/2012/02/07/big-banks-paying-big-bucks-for-short-sales35000-at-closing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/85bf29fe08fe33a2a523fd041a844f78?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">JoeChenHomes.com</media:title>
		</media:content>
	</item>
		<item>
		<title>Foreclosure Report &#8211; July 2011</title>
		<link>http://hafamaster.com/2011/08/11/foreclosure-report-july-2011/</link>
		<comments>http://hafamaster.com/2011/08/11/foreclosure-report-july-2011/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 21:02:38 +0000</pubDate>
		<dc:creator>HAFAmaster.com</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[California foreclosure]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[short sale agent]]></category>
		<category><![CDATA[trustee sale]]></category>

		<guid isPermaLink="false">http://hafamaster.com/?p=741</guid>
		<description><![CDATA[California Foreclosure activity slowed again in July, except for a slight increase in Sold to 3rd Party auction sales on the courthouse steps. Notice of Default filings fell by 11.7 percent from June, and 30.6 percent from a year ago. Notice of Trustee Sale filings were down 5.4 percent from June, and have dropped 25.3 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hafamaster.com&amp;blog=5669677&amp;post=741&amp;subd=joechenhomes&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hafamaster.com/2011/08/11/foreclosure-report-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/85bf29fe08fe33a2a523fd041a844f78?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">JoeChenHomes.com</media:title>
		</media:content>
	</item>
		<item>
		<title>Senate Bill 458 Passes…No Deficiency Judgements for Home owners Completing Short Sales</title>
		<link>http://hafamaster.com/2011/07/17/senate-bill-458-passes%e2%80%a6no-deficiency-judgements-for-home-owners-completing-short-sales/</link>
		<comments>http://hafamaster.com/2011/07/17/senate-bill-458-passes%e2%80%a6no-deficiency-judgements-for-home-owners-completing-short-sales/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 20:16:17 +0000</pubDate>
		<dc:creator>HAFAmaster.com</dc:creator>
				<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[deficiency judgment]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[HAFA short sale]]></category>
		<category><![CDATA[pre-foreclosure]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[short sale agent]]></category>
		<category><![CDATA[short sale broker]]></category>
		<category><![CDATA[trustee sale]]></category>

		<guid isPermaLink="false">http://hafamaster.com/?p=701</guid>
		<description><![CDATA[This is HUGE! Effective, 15 July 2011! Governor Jerry Brown signed into law SB 458 prohibiting banks, servicers and lenders from pursuing home owners of 1-4 units who choose to short sell their homes. From California Association of Realtors President Beth L. Peerce: “The signing of this bill is a victory for California homeowners who [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hafamaster.com&amp;blog=5669677&amp;post=701&amp;subd=joechenhomes&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hafamaster.com/2011/07/17/senate-bill-458-passes%e2%80%a6no-deficiency-judgements-for-home-owners-completing-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/85bf29fe08fe33a2a523fd041a844f78?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">JoeChenHomes.com</media:title>
		</media:content>
	</item>
		<item>
		<title>Short Sale Soundoff: BofA to accept back-up offers on short sale listings</title>
		<link>http://hafamaster.com/2011/07/13/short-sale-soundoff-bofa-to-accept-back-up-offers-on-short-sale-listings/</link>
		<comments>http://hafamaster.com/2011/07/13/short-sale-soundoff-bofa-to-accept-back-up-offers-on-short-sale-listings/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 01:23:20 +0000</pubDate>
		<dc:creator>HAFAmaster.com</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[HAFA short sale]]></category>
		<category><![CDATA[pre-foreclosure]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[short sale agent]]></category>
		<category><![CDATA[short sale broker]]></category>

		<guid isPermaLink="false">http://hafamaster.com/?p=690</guid>
		<description><![CDATA[Bank of America announced this week it will accept back-up offers on short sales and will allow the back-up offer to take over if the first buyer does not complete the transaction, without requiring the process to start again. Under this new guidance, agents will no longer have to initiate a new short sale in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hafamaster.com&amp;blog=5669677&amp;post=690&amp;subd=joechenhomes&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hafamaster.com/2011/07/13/short-sale-soundoff-bofa-to-accept-back-up-offers-on-short-sale-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/85bf29fe08fe33a2a523fd041a844f78?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">JoeChenHomes.com</media:title>
		</media:content>
	</item>
		<item>
		<title>FHA gives jobless homeowners one-year break</title>
		<link>http://hafamaster.com/2011/07/07/fha-gives-jobless-homeowners-one-year-break/</link>
		<comments>http://hafamaster.com/2011/07/07/fha-gives-jobless-homeowners-one-year-break/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 03:19:11 +0000</pubDate>
		<dc:creator>HAFAmaster.com</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[forgiven loan]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[making home affordable]]></category>

		<guid isPermaLink="false">http://hafamaster.com/?p=674</guid>
		<description><![CDATA[Beginning Aug. 1, the Federal Housing Administration will extend the period for unemployed homeowners to miss mortgage payments from four months to a full year, providing qualified homeowners with more time to find employment before the foreclosure process begins. Making sense of the story The new Special Forbearance program falls under the FHA’s Loss Mitigation [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hafamaster.com&amp;blog=5669677&amp;post=674&amp;subd=joechenhomes&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hafamaster.com/2011/07/07/fha-gives-jobless-homeowners-one-year-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/85bf29fe08fe33a2a523fd041a844f78?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">JoeChenHomes.com</media:title>
		</media:content>
	</item>
		<item>
		<title>Lenders prepare for lower loan limits; stop accepting certain applications</title>
		<link>http://hafamaster.com/2011/07/07/lenders-prepare-for-lower-loan-limits-stop-accepting-certain-applications/</link>
		<comments>http://hafamaster.com/2011/07/07/lenders-prepare-for-lower-loan-limits-stop-accepting-certain-applications/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 03:17:36 +0000</pubDate>
		<dc:creator>HAFAmaster.com</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[conforming loan limit]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[mortgage loan limit]]></category>

		<guid isPermaLink="false">http://hafamaster.com/?p=671</guid>
		<description><![CDATA[In anticipation of the expiration of current loan limits on Sept. 30, 2011, Bank of America has decided to stop accepting conventional and government applications for loan amounts that will exceed the permanent loan amounts. The deadline to submit loan applications was July 1. According to an email from Bank of America, conventional loans that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hafamaster.com&amp;blog=5669677&amp;post=671&amp;subd=joechenhomes&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hafamaster.com/2011/07/07/lenders-prepare-for-lower-loan-limits-stop-accepting-certain-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/85bf29fe08fe33a2a523fd041a844f78?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">JoeChenHomes.com</media:title>
		</media:content>
	</item>
		<item>
		<title>Home Values Still Falling in May, But Not as Fast</title>
		<link>http://hafamaster.com/2011/07/07/home-values-still-falling-in-may-but-not-as-fast/</link>
		<comments>http://hafamaster.com/2011/07/07/home-values-still-falling-in-may-but-not-as-fast/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 02:41:39 +0000</pubDate>
		<dc:creator>HAFAmaster.com</dc:creator>
				<category><![CDATA[REO]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[home value projection]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[zillow market report]]></category>

		<guid isPermaLink="false">http://hafamaster.com/?p=667</guid>
		<description><![CDATA[While home values are still on their way down, falling 0.5% from April to May, there’s a bit of good news hidden in the May 2011 Zillow Real Estate Market Reports. May marked the fifth consecutive month with slowing rates of depreciation (last December, for example, home values were falling almost twice as fast — [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hafamaster.com&amp;blog=5669677&amp;post=667&amp;subd=joechenhomes&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hafamaster.com/2011/07/07/home-values-still-falling-in-may-but-not-as-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/85bf29fe08fe33a2a523fd041a844f78?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">JoeChenHomes.com</media:title>
		</media:content>

		<media:content url="http://www.zillow.com/blog/files/2011/07/Figure-1.png" medium="image" />

		<media:content url="http://feeds.feedburner.com/~ff/ZillowBlog?d=yIl2AUoC8zA" medium="image" />

		<media:content url="http://feeds.feedburner.com/~ff/ZillowBlog?d=7Q72WNTAKBA" medium="image" />
	</item>
		<item>
		<title>California Foreclosure Trends &#8211; May 2011</title>
		<link>http://hafamaster.com/2011/07/05/california-foreclosure-trends-may-2011/</link>
		<comments>http://hafamaster.com/2011/07/05/california-foreclosure-trends-may-2011/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 01:29:00 +0000</pubDate>
		<dc:creator>HAFAmaster.com</dc:creator>
				<category><![CDATA[REO]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[California foreclosure]]></category>
		<category><![CDATA[foreclosure report]]></category>
		<category><![CDATA[pre-foreclosure]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[trustee sale]]></category>

		<guid isPermaLink="false">http://hafamaster.com/?p=657</guid>
		<description><![CDATA[CA &#8211; Foreclosure Filings CA &#8211; Foreclosure Inventories<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hafamaster.com&amp;blog=5669677&amp;post=657&amp;subd=joechenhomes&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hafamaster.com/2011/07/05/california-foreclosure-trends-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/85bf29fe08fe33a2a523fd041a844f78?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">JoeChenHomes.com</media:title>
		</media:content>

		<media:content url="http://charts.foreclosureradar.com/california/filings-month" medium="image">
			<media:title type="html">Graph of Foreclosure Filings in CA</media:title>
		</media:content>

		<media:content url="http://charts.foreclosureradar.com/california/inventories-month" medium="image">
			<media:title type="html">Graph of Foreclosure Inventories in CA</media:title>
		</media:content>
	</item>
	</channel>
</rss>
